2028 presidential election odds: Kalshi vs Polymarket
5 fields · updated Oct 30, 10:37 AM ET
J.D. Vance leads the 2028 presidential election odds at 19.5¢ on Kalshi and 19.5¢ on Polymarket. Gavin Newsom is next at 12.5¢ on Kalshi and 12.65¢ on Polymarket. Each price is the venue’s own; it is a price, not a forecast.
2028 Presidential Election odds
| Candidate | Kalshi | Polymarket | Gap |
|---|---|---|---|
| J.D. Vance | 19.5¢ | 19.5¢ | 0¢ |
| Gavin Newsom | 12.5¢ | 12.65¢ | 0.15¢ |
| Alexandria Ocasio-Cortez | 9.75¢ | 12.45¢ | 2.7¢ |
Top 10 2028 presidential election candidates, the 90-day chart and movers
2028 Democratic Nominee odds
| Candidate | Kalshi | Polymarket | Gap |
|---|---|---|---|
| Alexandria Ocasio-Cortez | 13.5¢ | 16.75¢ | 3.25¢ |
| Gavin Newsom | 16.5¢ | 16.75¢ | 0.25¢ |
| Jon Ossoff | 15.5¢ | 15.55¢ | 0.05¢ |
Top 10 2028 Democratic presidential nominee candidates, the 90-day chart and movers
2028 Republican Nominee odds
| Candidate | Kalshi | Polymarket | Gap |
|---|---|---|---|
| J.D. Vance | 36.5¢ | 39.65¢ | 3.15¢ |
| Marco Rubio | 19.5¢ | 18.5¢ | 1¢ |
| Ron DeSantis | 4.9¢ | 3.5¢ | 1.4¢ |
Top 10 2028 Republican presidential nominee candidates, the 90-day chart and movers
2028 Democratic VP Nominee odds
| Candidate | Kalshi | Polymarket | Gap |
|---|---|---|---|
| Elissa Slotkin | 9.45¢ | 4.05¢ (US) · thin | — |
| Alexandria Ocasio-Cortez | 8.5¢ | 3.15¢ (US) · thin | — |
| Pete Buttigieg | 7.9¢ | 2.65¢ (US) · thin | — |
Top 10 2028 Democratic vice-presidential nominee candidates, the 90-day chart and movers · (US) = Polymarket US, where Polymarket International does not list the candidate
2028 Republican VP Nominee odds
| Candidate | Kalshi | Polymarket | Gap |
|---|---|---|---|
| Marco Rubio | 26.5¢ | 10.65¢ (US) · thin | — |
| J.D. Vance | 5.3¢ | 4.55¢ (US) · thin | — |
| Glenn Youngkin | 2.3¢ | 4.85¢ (US) · thin | — |
Top 5 2028 Republican vice-presidential nominee candidates, the 90-day chart and movers · (US) = Polymarket US, where Polymarket International does not list the candidate
The whole field, live
ThinBlimp’s Panorama carries every candidate in each field on both venues, the race over time, polls and the cross-checks between related markets (a candidate(the nominee price can never sit below the president price for the same person)rsquo;s nominee price should not sit below their price to win the presidency).