Election Night
Live from 5:00 PM ET Nov 3First polls close 7:00 PM ET Nov 3 — GA, KY, SC, VA, VTPolymarket US 41mKalshi 4m
Senate control · Democrats
71.8¢
Poly US 71.8¢Kalshi 72¢
House control · Democrats
93.8¢
Poly US 93.8¢Kalshi 93.3¢
Path to 51
Democrats favored in 50 seats on Poly US · 53 on Kalshi51
34 Dem seats not up31 Rep seats not up
Seat 51 is Texas: Democrats 71¢ on Poly US, 70¢ on Kalshi.
The field
Polymarket USKalshiSize = volume
Races
| Race | Polls | Poly US | Kalshi | Since 6 PMSince 6 | Gap |
|---|---|---|---|---|---|
GAGeorgiaJon Ossoff · Democrat | Close 7:00 PM | 98¢ | 97¢ | — | 1¢ |
KYKentuckyAndy Barr · Republican | Close 7:00 PM | 98¢ | 96.9¢ | — | 1.1¢ |
SCSouth CarolinaDarline Graham Nordone · Republican | Close 7:00 PM | 73¢ | 73¢ | — | — |
VAVirginiaMark Warner · Democrat | Close 7:00 PM | 99¢ | 98.9¢ | — | 0.1¢ |
NCNorth CarolinaRoy Cooper · Democrat | Close 7:30 PM | 98¢ | 97¢ | — | 1¢ |
OHOhioSherrod Brown · Democrat | Close 7:30 PM | 71¢ | 72¢ | — | — |
WVWest VirginiaShelley Moore Capito · Republican | Close 7:30 PM | 99¢ | 98.3¢ | — | 0.7¢ |
ALAlabamaBarry Moore · Republican | Close 8:00 PM | 99¢ | 98.4¢ | — | 0.6¢ |
DEDelawareDemocrat | Close 8:00 PM | 99¢ | 98.2¢ | — | 0.8¢ |
FLFloridaAshley Moody · Republican | Close 8:00 PM | 89¢ | 89¢ | — | — |
ILIllinoisJuliana Stratton · Democrat | Close 8:00 PM | 99¢ | 98.1¢ | — | 0.9¢ |
MEMaineTroy Jackson · Democrat | Close 8:00 PM | 69¢ | 69¢ | — | — |
MAMassachusettsEd Markey · Democrat | Close 8:00 PM | 99¢ | 98.6¢ | — | 0.4¢ |
MSMississippiCindy Hyde-Smith · Republican | Close 8:00 PM | 89¢ | 89¢ | — | 0¢ |
NHNew HampshireChris Pappas · Democrat | Close 8:00 PM | 93¢ | 92.8¢ | — | 0.2¢ |
NJNew JerseyCory Booker · Democrat | Close 8:00 PM | 99¢ | 97.9¢ | — | 1.1¢ |
OKOklahomaKevin Hern · Republican | Close 8:00 PM | 99¢ | 97.9¢ | — | 1.1¢ |
RIRhode IslandJack Reed · Democrat | Close 8:00 PM | — | 98.6¢ | — | — |
TNTennesseeBill Hagerty · Republican | Close 8:00 PM | 98¢ | 97.3¢ | — | 0.7¢ |
ARArkansasTom Cotton · Republican | Close 8:30 PM | 96¢ | 94.3¢ | — | 1.7¢ |
COColoradoJohn Hickenlooper · Democrat | Close 9:00 PM | 99¢ | 99¢ | — | 0¢ |
IAIowaAshley Hinson · Republican | Close 9:00 PM | 56¢ | 56¢ | — | — |
KSKansasAdam Hamilton · Democrat | Close 9:00 PM | 53¢ | 51¢ | — | — |
LALouisianaJulia Letlow · Republican | Close 9:00 PM | 90¢ | 90¢ | — | 0¢ |
MIMichiganAbdul El-Sayed · Democrat | Close 9:00 PM | 77¢ | 77¢ | — | — |
MNMinnesotaPeggy Flanagan · Democrat | Close 9:00 PM | 91¢ | 91.1¢ | — | 0.1¢ |
NENebraskaPete Ricketts · Republican | Close 9:00 PM | 75¢ | 75¢ | — | — |
NMNew MexicoBen Ray Lujan · Democrat | Close 9:00 PM | — | 98.7¢ | — | — |
SDSouth DakotaMike Rounds · Republican | Close 9:00 PM | 95¢ | 94.2¢ | — | 0.8¢ |
TXTexasJames Talarico · Democrat | Close 9:00 PM | 71¢ | 70¢ | — | — |
WYWyomingHarriet Hageman · Republican | Close 9:00 PM | — | 99¢ | — | — |
MTMontanaKurt Alme · Republican | Close 10:00 PM | 88¢ | 89¢ | — | 1¢ |
IDIdahoJim Risch · Republican | Close 11:00 PM | 96¢ | 95¢ | — | 1¢ |
OROregonJeff Merkley · Democrat | Close 11:00 PM | — | 99.2¢ | — | — |
AKAlaskaMary Peltola · Democrat | Close 1:00 AM | 71¢ | 71¢ | — | — |
Kansas SenatePolls close 9:00 PM
Adam Hamilton (D) · 53¢ / 51¢
Chart starts 5:00 PM ET Nov 3
Iowa SenatePolls close 9:00 PM
Ashley Hinson (R) · 56¢ / 56¢
Chart starts 5:00 PM ET Nov 3
Maine SenatePolls close 8:00 PM
Troy Jackson (D) · 69¢ / 69¢
Chart starts 5:00 PM ET Nov 3
Texas SenatePolls close 9:00 PM
James Talarico (D) · 71¢ / 70¢
Chart starts 5:00 PM ET Nov 3